Head Office, 48-50 Ta' Xbiex Seafront, Ta' Xbiex.
Tel: 23 43 53 63
Email: [email protected]
Choose from three levels of cover and various add-on options for protection that’ll keep you smiling.
This is only a short overview of the insurance provided:
full details can be found in the policy document.
Cover options | Budget up to | Standard up to | Premier up to |
---|---|---|---|
Key Benefits | |||
Cancellation or abandonment charges | €1,250 | €5,000 | €7,500 |
Emergency medical & other expenses | €50,000 Malta Limit: €750 | €250,000 Malta Limit: €1,000 | €750,000 Malta Limit: €1,250 |
Hospital benefit | €25 per day (up to €700) | €25 per day (up to €700) | €25 per day (up to €700) |
Personal accident | See table below | See table below | See table below |
Baggage and passport | €700 | €2,500 | €3,500 |
Personal money | €1,000 | €1,250 | €2,000 |
Personal liability | €1,250,000 | €1,250,000 | €1,250,000 |
Delayed departure | €250 | €250 | €250 |
Missed departure | €250 | €750 | €1,500 |
Hijack | €500 | €500 | €500 |
Hire Vehicle Excess | Not insured | €500 | €500 (may be increased at an additional premium, see extensions available) |
Coronavirus Cover (See FAQs for further details) | Applicable | Applicable | Applicable |
Optional Benefits | |||
Continental motoring | |||
Winter Sports (Slalom Extension) | |||
Cancelled services | |||
Policy excess waiver |
Benefit | Budget | Standard | Premier |
---|---|---|---|
16-75 years old | |||
Death | €6,000 | €20,000 | €40,000 |
Loss of limbs or sight | €6,000 | €20,000 | €40,000 |
Permanent total disablement | €6,000 | €20,000 | €40,000 |
0-15 years old | |||
Death | €1,250 | €5,000 | €5,000 |
Loss of one or more limbs and/or loss of sight in one or both eyes | €6,000 | €20,000 | €40,000 |
Permanent total disablement | €6,000 | €20,000 | €40,000 |
Visit our Help and Support Area to find any information you need.