Head Office, 48-50 Ta' Xbiex Seafront, Ta' Xbiex.
Tel: 23 43 53 63
Email: [email protected]
Two cover options to keep your pet happy, healthy and well.
Atlas will not provide any advice or recommendation on what insurance cover best suits your needs and requirements but will provide you with all the necessary information about the significant features, benefits, limitations and exclusions of the products which will assist you in making your decision.
The following is a short summary of what is available: for more information please see our summary of cover.
Section | Essential Plan | Premier Plan |
---|---|---|
Key Benefits | ||
Veterinary treatment to treat acute illness and injury | Up to €1,250 in Malta | Up to €2,000 in Malta and agreed countries |
Benefit for accidental death of your pet | Value of your pet up to €1,100 in Malta | Value of your pet up to €1,150 in Malta and other countries |
Third Party liability | Up to €500,000 for all incidents in the aggregate in Malta | Up to €500,000 for all incidents in the aggregate in Malta and agreed countries |
Insurance available if you take your pet with you when you travel | Not applicable | All the benefits above and up to €1,000 on emergency and quarantine expenses |
Other Benefits | ||
Advertising and reward costs | Up to €250 in Malta | Up to €400 in Malta and agreed countries |
Holiday cancellation and curtailment | Up to €1,000 for all trips during the annual period of cover | Up to €2,000 for all trips during the annual period of cover |
Boarding fees and daily minding | Up to €350 in Malta | Up to €600 in Malta and agreed countries |
Visit our Help and Support Area to find any information you need.