Atlas Insurance offers three levels of cover for private car insurance, helping you get the right car insurance for your needs and budget. Choose from Third Party Fire and Theft, Third Party only, or get maximum protection and peace of mind with our Comprehensive car insurance.
Atlas will not provide any advice or recommendation on what insurance cover best suits your needs and requirements but will provide you with all the necessary information about the significant features, benefits, limitations and exclusions of the products which will assist you in making your decision.
You can also insure electric vehicles, motorcycles, commercial vehicles or classic cars.
What's Covered | Comprehensive | Third Party Fire & Theft | Third Party Only |
---|---|---|---|
Key Benefits | |||
Legal liability throughout Designated States up to limits required by law | |||
Authorised legal expenses | |||
Fire and/or theft of own vehicle | |||
No additional charge for travel within Designated States up to 30 days annually | |||
Accidental/malicious damage to own vehicle | |||
FREE 24/7 Atlas Road Assist | |||
€100 free courtesy car during repairs of private cars (also while awaiting parts if the car cannot be driven) | |||
Refund of unrecovered road licence fee from when the car is written off | |||
Refund of Excess and no effect on No Claim Discount when the third party is uninsured and at fault | |||
Other Benefits | |||
Damage to the car following a short circuit | |||
Scrapping of the drive battery & decontamination | |||
No Excess payable for third party only claims on private cars and for drivers over 25 | |||
Standard €50 Excess for own Damage, fire and theft | |||
Audio equipment included as part of the accessories of the car | |||
FREE Gap cover of 110% of the purchase price in the first year of cover | |||
Loss of Keys up to €750 (private cars) | |||
Recovery costs (1) following an accident, fire and attempted theft in Malta and in most of Europe (2) | |||
Accidental damage to windscreen and windows up to €1,000 | |||
Child seat cover up to €125 following an accident, fire, theft or attempted theft | |||
Personal effects up to €250 | |||
Personal accident and medical expenses to all passengers | |||
Optional Benefits | |||
Gap cover for cars up to 5 years old | |||
Increase in own damage excess to €100 for a discount | |||
Increase in own damage excess to €200 for a discount | |||
Removal of the standard €50 excess at a nominal charge (drivers over 25) | |||
Higher Courtesy Car limits (€250, €350 or €475) | |||
Protection of No Claim Discount (4th and 5th year) |
Find all Motor Insurance forms, documents and more info here or go to our Help and Support section.